<?xml version="1.0" encoding="UTF-8"?>

<upm-export>
	<title>Shelburne Free Press</title>
	<link>https://shelburnefreepress.ca</link>
	<description></description>
	<pubDate>Tue Sep 15 19:07:48 2026 / +0000  GMT</pubDate>
	<generator>Universal Post Manager 1.1.2 [ www.ProfProjects.com ] </generator>
	<language></language>
	
			<item>
			<title>OPP stats for the Easter long weekend</title>
			<link>https://shelburnefreepress.ca/?p=12741</link>
			<pubDate>Tue Sep 15 19:07:48 2026 / +0000  GMT</pubDate>
			<guid isPermaLink="false">https://shelburnefreepress.ca/?p=12741</guid>
			<content-encoded><![CDATA[Dufferin OPP were kept busy over Easter weekend logging 121.5 hours on this Traffic initiative. The following are local statistics for this enforcement period.
• Speeding Charges: 67
• Moving Violations: 7
• Seatbelt violations: 12
• Traffic stops: 92
• Driver Contacts for RIDE alone: 361
• Number of Seatbelt/RIDE Checkpoints: 7
It is interesting to note that there were no Impaired or Distracted driving charges laid during this initiative.]]></content-encoded>
			<excerpt-encoded><![CDATA[]]></excerpt-encoded>
			<wp-post_id>12741</wp-post_id>
			<wp-post_date>2015-04-08 19:31:24</wp-post_date>
			<wp-post_date_gmt>2015-04-08 23:31:24</wp-post_date_gmt>
				</item>
</upm-export>
