<?xml version="1.0" encoding="UTF-8"?>

<upm-export>
	<title>Shelburne Free Press</title>
	<link>https://shelburnefreepress.ca</link>
	<description></description>
	<pubDate>Fri Oct 30 7:32:44 2026 / +0000  GMT</pubDate>
	<generator>Universal Post Manager 1.1.2 [ www.ProfProjects.com ] </generator>
	<language></language>
	
			<item>
			<title>RIDE results Dec. 28 – Jan. 3</title>
			<link>https://shelburnefreepress.ca/?p=16659</link>
			<pubDate>Fri Oct 30 7:32:44 2026 / +0000  GMT</pubDate>
			<guid isPermaLink="false">https://shelburnefreepress.ca/?p=16659</guid>
			<content-encoded><![CDATA[During the week of December 28, 2015 to January 3, 2016, officers from the R.I.D.E. (Reducing Impaired Driving Everywhere) Team and Patrol Officers from the Caledon Detachment of the OPP conducted 11 R.I.D.E. spot checks at various locations within the Town of Caledon.
Charges and Suspensions:
• 2 Approved Screening Device Tests (Drivers who consumed alcohol but breath samples were less than 50 mgs)
• 3 warnings
• 1 Provincial Offence charge]]></content-encoded>
			<excerpt-encoded><![CDATA[]]></excerpt-encoded>
			<wp-post_id>16659</wp-post_id>
			<wp-post_date>2016-01-15 17:38:34</wp-post_date>
			<wp-post_date_gmt>2016-01-15 22:38:34</wp-post_date_gmt>
				</item>
</upm-export>
